| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, May |
|---|---|---|
| Status | Available. Released 2016, June |
| BODY | Dimensions | 156.6 x 77.2 x 6.7 mm (6.17 x 3.04 x 0.26 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~74.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM |
| CAMERA | Primary | 16 MP, f/1.9, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/1.9 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| NFC | Yes | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3300 mAh battery |
|---|
| MISC | Colors | Silver, Gray, Gold, Rose Gold |
|---|

No comments:
Post a Comment